Table I:
| Patients (n = 131) | ||
| Age/Years | Female | Male |
| 17-78 | 84 | 47 |
Table II:
| Prosthetics (n = 131) | |||
| Single Tooth | FPD < 4 | FPD > 4 | O.D. |
| 30 | 20 | 43 | 38 |
Table III:
| Implants (n = 456) | ||||
| No. | Type | Success | Loss | |
| 15 | D2 | 15 | 0 | |
| 110 | D3 | 109 | 1 | |
| 304 | D4 | 302 | 2 | |
| 27 | C-h | 27 | 0 | |
| Total: 456 | 453 | 3 |
Table IV: 1 Stage:
| BONE REMODELING / BIOLOGIC WIDTH (n = 57) | ||
| Bone Loss (mm) | No. | |
| 0 | 4 | |
| 0.5 mm | 18 | |
| 1.0 mm | 35 |
Table V: 2 Stage:
| BONE REMODELING (n = 396) STAGE I – STAGE II | ||
| Bone Loss (mm) | No | |
| 0 | 383 | |
| 0.5 mm | 5 | |
| 1.0 mm | 4 | |
| 2.0 mm | 1 | |
| 2.5 mm | 2 | |
| 3.0 mm | 1 |
Table VI: Early loading success:
| Implants | Success | Loss |
| 453 | 453 | 0 |
| No. | Success | Loss |
| 131 | 131 | 0 |
Table VIII: Early loading bone loss:
| 2 Stage (n = 396) | 0.71 mm |
| 1 Stage (n = 57) | 0.55 mm |
Table IX: Comparison of functional thread surface area (without coatings and all implants are 1 mm length):
| STANDARD DIAMETERS | ||||
| BioHorizonsa | Nobel BioCareb | Paragonc | Steri-Ossd | |
| Type | (a) D3 | Standard fixture | Screw-Vent | Threaded Implant |
| (b) D4 | ||||
| Diameter mm | 4 | 3.75 | 3.75 | 3.8 |
| Thread surface area | (a) 210 | 127 | 151 | 111 |
| (b)245 | ||||
| Type | (a) D3 | Wide Platform | Screw-Vent | Threaded Implant |
| (b) D4 | ||||
| Diameter mm | 5 | 5.5 | 4.7 | 5 |
| Thread surface area | (a) 210 | 183 | 192 | 134 |
| (b)245 | ||||
| a BioHorizonst Implant Systems, Inc. Birmingham, AL 35243 | ||||
| b NobelBioCare, Inc. Westmont, IL 60559 | ||||
| c ParagonTm Implant Company, Encino CA 91436 | ||||
| d Steri-Oss Yorba Linda, CA 92887 |